Prices
(All prices include tax)
Stem Cell Therapy
With our in-house Cell Processing Facility (CPF), we manage the entire process—from cell collection to cultivation and administration—within the clinic.Safety is assessed through whole-genome analysis, allowing us to provide treatment tailored to each patient’s needs and long-term wellness goals.
| Treatment | Description | Price (Tax Included) |
|---|---|---|
| Stem Cell Therapy (200 million cells) | Autologous adipose-derived mesenchymal stem cell therapy, designed to support joint comfort and chronic pain management | 1 session: ¥4,000,000 Additional sessions: ¥3,000,000 |
| Stem Cell Therapy (100 million cells) | Autologous adipose-derived mesenchymal stem cell therapy, may support mobility and tissue balance | 1 session: ¥3,500,000 Additional sessions: ¥2,000,000 |
| Whole Genome Analysis | Comprehensive genomic assessment for personalized treatment planning | ¥660,000 |
| Whole Genome Analysis (with stem cell therapy) | Preferred rate when combined with stem cell therapy | +¥440,000 |
| Immune Cell Therapy (NK Therapy) | Designed to support immune function and resilience | 1 session: ¥550,000 3-session course: ¥1,450,000 |
Conditioned Medium Therapy
Conditioned media contains a high concentration of cytokines, which may support recovery, skin quality, immune balance, and overall vitality.
| Treatment | Description | Price (Tax Included) |
|---|---|---|
| Conditioned Media IV (Adipose-derived) | May support skin clarity, hair quality, and general well-being | Standard ¥66,000 Premium ¥220,000 |
| Conditioned Media IV (Dental pulp-derived) | May help reduce inflammation and support tissue recovery | ¥66,000 |
| Conditioned Media IV (Umbilical cord-derived) | High-concentration regenerative factors to support internal repair | ¥100,000 |
| Localized Injection | May support hair growth, skin elasticity, or joint comfort | ¥110,000 + cost of conditioned media |
Infusion Therapy
| Treatment | Purpose | Price (Tax Included) |
|---|---|---|
| General Wellness Infusion | May support hydration, skin clarity, and daily recovery | ¥5,000 |
| NMN Infusion | May support cellular energy production and metabolism | 150mg ¥44,000 / 250mg ¥77,000 |
| NAD Infusion (Reservation required 1 month in advance) | May support mitochondrial and cellular function | ¥99,000 |
| High-dose Vitamin C Infusion | Antioxidant and immune support | 25g ¥16,500 / 50g ¥27,500 |
| G6PD Test (required for high-dose Vitamin C) | ¥11,000 | |
| Placental Injection | May support menopausal symptoms, fatigue, and skin quality | ¥2,500 per injection |
Aesthetic Treatments
| Treatment | Purpose | Price (Tax Included) |
|---|---|---|
| POTENZA — Tightening | Skin firming and pore refinement | 300 shots ¥19,800 / 500 shots ¥33,000 |
| POTENZA — Drug Delivery | Skin texture and radiance support | Conditioned media ¥110,000 + optional BOTOX ¥20,000 / MacCoom ¥66,000 / MacCoom + Conditioned media ¥143,000 |
| Density (HIFU) | Jawline and lifting support | Cheeks + jawline ¥60,000 / Eye area ¥22,000 |
| PICO Laser | Spot, tone, and texture support | Toning ¥11,000 / Fusion ¥22,000 / Spot up to 5mm ¥11,000 / +5mm each ¥5,500 / Unlimited spots ¥30,000 |
| BOTOX | Expression line and jaw slimming support | 2 facial areas ¥40,000 / Masseter ¥80,000 |
| Blood Test (pre-treatment requirement) | To check health status and ensure safe treatment | ¥33,000 |
Treatment plans are personalized. Final recommendations will be provided during your consultation.